Harvest & Seasonality Chart
Plan your procurement schedule with our comprehensive monthly availability matrix for key export commodities.
| Crop / Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turmeric (Finger & Powder) | Available | Available | Sowing | Sowing | Sowing | Sowing | Peak | Peak | Peak | Peak | Available | Available |
| Black Pepper | Peak | Peak | Available | Available | Available | Available | Available | Available | Available | Available | Peak | Peak |
| Cumin Seeds | Available | Available | Peak | Peak | Available | Available | Available | Available | Available | Available | Sowing | Sowing |
| Green Cardamom | Available | Available | Available | Available | Available | Available | Peak | Peak | Peak | Peak | Available | Available |
| Red Chili | Available | Available | Available | Sowing | Sowing | Sowing | Available | Available | Peak | Peak | Peak | Available |
| Sesame Seeds | Available | Available | Available | Available | Available | Available | Sowing | Sowing | Sowing | Peak | Peak | Available |
| Chickpeas | Available | Available | Peak | Peak | Available | Available | Available | Available | Available | Sowing | Sowing | Sowing |
| Basmati Rice | Available | Available | Available | Available | Available | Sowing | Sowing | Sowing | Available | Peak | Peak | Available |
Peak Harvest
Available
Sowing / Planting
Off Season